Spacer graphic

Grand Cayman Islands car rental rates -- Cayman Islands

Spacer graphic
Spacer graphic
Spacer graphic
Spacer graphic   Spacer graphic
Spacer graphic Spacer graphic Spacer graphic
Spacer graphic Spacer graphic Spacer graphic
Spacer graphic
Spacer graphic

Home
Up
Car Rental Tips
Car Rental Rates
Car Rental Coverage Info
Car Rental Reservations

Print this Page

 

 

Spacer graphic

Grand Cayman Car Rental Rates 2010


 

Grand Cayman Car Rentals with Cico Avis Rent A Car, Picture example of a sub compact Daihatzu Cuore rental car

 Group B: Daihatsu Charade (or similar) - Sub Compact

 Automatic, A/C

 Right Hand Drive

 AM/FM Cassette

 4- Door,  Seats 4

 

 

 Rental Rate Periods:

 Daily Rental Rates

 Weekly Rental Rates

Jan 5 to March 31, 2010 US$45.00 US$315.00
April 1 to April 30, 2010 US$43.50 US$304.50
May 1 to May 31, 2010 US$32.50 US$220.00
June 1 to Aug 31, 2010 US$35.99 US$249.00
Sept 1 to Oct 31, 2010 US$32.50 US$220.00
Nov 1 to Dec 14, 2010 US$35.99 US$249.00

CLICK HERE TO RESERVE

 

Grand Cayman Car Rentals with Cico Avis Rent A Car, Picture example of a Compact Daihatsu Sirion rental car

 Group D: Daihatsu YRV  (or similar)  - Compact

 Automatic, A/C

 Right Hand Drive

 AM/FM Cassette

 4- Door,  Seats 4

 

 

 Rental Rate Periods:  Daily Rental Rates  Weekly Rental Rates
Jan 5 to March 31, 2010 US$49.99 US$338.00
April 1 to April 30, 2010 US$47.50 US$330.50
May 1 to May 31, 2010 US$34.99 US$234.93
June 1 to Aug 31, 2010 US$38.50 US$263.00
Sept 1 to Oct 31, 2010 US$34.99 US$234.93
Nov 1 to Dec 14, 2010 US$38.50 US$263.00

CLICK HERE TO RESERVE

 

Grand Cayman Car Rentals with Cico Avis Rent A Car, Picture example of the Intermidiate Honda Civic rental car

 Group E: Honda Civic  (or similar)  - Intermediate

 Automatic, A/C

 Right Hand Drive

 AM/FM Cassette

 4- Door,  Seats 5

 

 

 Rental Rate Periods:

 Daily Rental Rates

 Weekly Rental Rates

Jan 5 to March 31, 2010 US$64.00 US$445.00
April 1 to April 30, 2010 US$62.00 US$434.00
May 1 to May 31, 2010 US$44.99 US$299.99
June 1 to Aug 31, 2010 US$52.99 US$369.99
Sept 1 to Oct 31, 2010 US$44.99 US$299.99
Nov 1 to Dec 14, 2010 US$52.99 US$369.99

CLICK HERE TO RESERVE

 

 Group G: Ford Taurus  (or similar) - Full Size

 Automatic, A/C

 Left Hand Drive

 AM/FM Cassette

 4- Door,  Seats 6

 

 Rental Rate Periods:

 Daily Rental Rates

 Weekly Rental Rates

Jan 5 to March 31, 2010 US$85.00 US$580.00
April 1 to April 30, 2010 US$83.00 US$527.89
May 1 to May 31, 2010 US$57.99 US$395.00
June 1 to Aug 31, 2010 US$69.99 US$480.99
Sept 1 to Oct 31, 2010 US$57.99 US$395.00
Nov 1 to Dec 14, 2010 US$69.99 US$480.99

CLICK HERE TO RESERVE

 

 

 Group H: PT Cruiser Convertible

Automatic, A/C

 Left Hand Drive

 AM/FM/CD

 2- Door,  Seats 4

 Convertible

 

 Rental Rate Periods:

 Daily Rental Rates

 Weekly Rental Rates

Jan 5 to March 31, 2010 US$97.50 US$655.99
April 1 to April 30, 2010 US$96.50 US$641.99
May 1 to May 31, 2010 US$53.99 US$351.00
June 1 to Aug 31, 2010 US$62.00 US$429.00
Sept 1 to Oct 31, 2010 US$53.99 US$351.00
Nov 1 to Dec 14, 2010 US$62.00 US$429.00

CLICK HERE TO RESERVE

 

 

Grand Cayman Car Rentals with Cico Avis Rent A Car, Picture example of Jeep Wrangler 4.2 Sport 4X4 Soft Top rental car

Group I: Jeep Wrangler - 4.2 Sport 4X4 Soft Top

 Automatic, A/C

 Left  Hand Drive

 AM/FM Cassette

 3- Door,  Seats 4

 

 Rental Rate Periods:

 Daily Rental Rates

 Weekly Rental Rates

Jan 5 to March 31, 2010 US$94.00 US$630.00
April 1 to April 30, 2010 US$92.99 US$599.00
May 1 to May 31, 2010 US$73.99 US$475.99
June 1 to Aug 31, 2010 US$76.99 US$531.99
Sept 1 to Oct 31, 2010 US$73.99 US$475.99
Nov 1 to Dec 14, 2010 US$76.99 US$531.99

CLICK HERE TO RESERVE

 

 

Group F: Jeep Wrangler 4 Door - 4.2 Sport 4X4 Soft Top

 Automatic, A/C

 Left  Hand Drive

 AM/FM Cassette

 4- Door,  Seats 5

 

 Rental Rate Periods:

 Daily Rental Rates

 Weekly Rental Rates

Jan 5 to March 31, 2010 US$133.00 US$929.00
April 1 to April 30, 2010 US$131.00 US$917.00
May 1 to May 31, 2010 US$95.99 US$599.99
June 1 to Aug 31, 2010 US$99.00 US$620.00
Sept 1 to Oct 31, 2010 US$95.99 US$599.99
Nov 1 to Dec 14, 2010 US$99.00 US$620.00

CLICK HERE TO RESERVE

 

 

Grand Cayman Jeep Rental With Avis Rent A Car

Group K: Jeep Liberty (or similar)   -

Mid-Size SUV

 Automatic, A/C

 Left Hand Drive

 AM/FM/CD

 4- Door,  Seats 5

 

 

 Rental Rate Periods:

 Daily Rental Rates

 Weekly Rental Rates

Jan 5 to March 31, 2010 US$9600 US$645.00
April 1 to April 30, 2010 US$94.50 US$597.00
May 1 to May 31, 2010 US$77.99 US$489.99
June 1 to Aug 31, 2010 US$82.99 US$565.99
Sept 1 to Oct 31, 2010 US$77.99 US$489.99
Nov 1 to Dec 14, 2010 US$82.99 US$565.99

CLICK HERE TO RESERVE

 

 

Group J: Ford Expedition  (or similar)  - Premium SUV 4X2

Automatic, A/C

 Left Hand Drive

 AM/FM/CD

 5- Door,  Seats 5

 

 

 

 Rental Rate Periods:

 Daily Rental Rates

 Weekly Rental Rates

Jan 5 to March 31, 2010 US$157.00 US$1050.00
Jan 21  to April 30, 2010 US$149.99 US$990.00
May 1 to May 31, 2010 US$118.99 US$799.99
June 1 to Aug 31, 2010 US$129.99 US$861.99
Sept 1 to Oct 31, 2010 US$118.99 US$799.99
Nov 1 to Dec 14, 2010 US$129.99 US$861.99

CLICK HERE TO RESERVE

 

 

 Group L: Ford Expedition  (or similar)  - Premium SUV 4X2

Automatic, A/C

 Left Hand Drive

 AM/FM/CD

 5- Door,  Seats 7/8

 

 

 

 Rental Rate Periods:

 Daily Rental Rates

 Weekly Rental Rates

Jan 5 to March 31, 2010 US$157.00 US$1050.00
Jan 21  to April 30, 2010 US$137.00 US$990.00
May 1 to May 31, 2010 US$118.99 US$799.99
June 1 to Aug 31, 2010 US$129.99 US$861.99
Sept 1 to Oct 31, 2010 US$118.99 US$799.99
Nov 1 to Dec 14, 2010 US$129.99 US$861.99

CLICK HERE TO RESERVE

 

 

 

 

Copyright 2002-2010 Island Marketing Ltd (Cayman Islands)

Spacer graphic

Activities Bars Car Rentals Cayman Web Cams Cruise Ship Info Free Stuff Off Shore Diving Off Shore Snorkeling Restaurants Shopping Stingray City Charters Our Company Terms & Conditions

Spacer graphic Spacer graphic Spacer graphic
Spacer graphic
Spacer graphic Spacer graphic Spacer graphic